
Asian markets traded mostly higher on Friday tracking overnight rally on Wall Street.
US stock market ended higher on Thursday after a slew of economic indicators appeared to support the US Federal Reserve rate cut.
Here’s a table showing how US stocks performed on Thursday:
Stock/Index | LTP | Change ($) | Change (%) | Day High | Day Low | 52-Week High | 52-Week Low |
---|---|---|---|---|---|---|---|
Alphabet | 174.43 | 2.94 | 1.71% | 174.65 | 170.86 | 208.7 | 142.66 |
Apple | 201 | -0.56 | -0.28% | 202.64 | 199.46 | 260.09 | 169.21 |
Meta | 726.09 | 17.41 | 2.46% | 728.22 | 711.05 | 740.89 | 442.65 |
Tesla | 328.49 | 0.94 | 0.29% | 331.05 | 323.61 | 488.54 | 182 |
Netflix | 1306.67 | 31.42 | 2.46% | 1307.34 | 1280 | 1307.34 | 588.43 |
Amazon | 217.12 | 5.13 | 2.42% | 218.04 | 212.01 | 242.52 | 151.61 |
Microsoft | 497.45 | 5.18 | 1.05% | 498.04 | 492.81 | 498.04 | 344.79 |
Dow Jones | 43386.84 | 404.41 | 0.94% | 43430.99 | 43084.07 | 45073.63 | 36611.78 |
Nasdaq | 22447.29 | 209.55 | 0.94% | 22466.99 | 22255.27 | 22466.99 | 16542.2 |
At present, the BSE Sensex is trading 42 points higher and NSE Nifty is trading 11 points higher.
Tata Stee, HCL Tech, SBI among the top gainers today.